■ Introduction
● Advanced CNC supporting the precise and complex mathematical calculation
● Fine quality cast bed, 3 axes with 3 axes interpolation movement
● Autonomous design for high rigidity and high torque rotation table
● High thrust linear motor for relieving up to 6 times/sec
● Various advanced configuration and flexible relieving program
■ Applicable scope
Apply for thread lathing and rough relieving lathing of various hobs and milling cutters
| HTM-Ⅱ | HTM-L | |
| 鏟齒加工程序 | ■ | ■ |
| 標(biāo)準(zhǔn)工裝與工具 | ■ | ■ |
| 床頭頂尖 | □ | ■ |
| 床頭三爪卡盤 | □ | □ |
| 鏟齒刀座 | ■ | 2 |
| 手動尾座 | ■ | ■ |
| 尾座頂尖 | 2 | 3 |
| 內(nèi)循環(huán)冷卻裝置 | ■ | ■ |
| 自動潤滑裝置 | ■ | ■ |
| 氣動裝置 | ■ | ■ |
| 立地式操作臺 | ■ | ■ |
| 控制電柜與空調(diào) | ■ | ■ |
| 工作燈 | ■ | ■ |
| 停電保護(hù)模塊 | □ | □ |
■ Technical specifications
| HTM-III | HTM-L (大規(guī)格) | |
| Centre Height | 220mm | 210mm |
| Centre Distance | 520mm | 620mm |
| Hob Diameter | Ф220mm | Ф400mm |
| Max. Effective Length | 350mm | 400mm |
| Max.Module | M1~M12(≥M8需分刀鏟) | M1~M20(≥M12需分刀鏟) |
| Hob Start | Any | Any |
| Max. Cam | 16mm | 25mm |
| Table Transverse Stroke | Z=425mm | Z=560mm |
| Relieving Longitudinal Stroke | X=100mm | X=175mm |
| Spindle(C) Power | 7.5KW | 11KW |
| Spindle (C) Interface | Max.75rpm,BT50# | Max.50rpm,BT50# |
| CNC System | LYNUC U3E | LYNUC U3E |
| Power Supply | 3AC 380V 20KVA | 3AC 380V 30KVA |
| Floor Space (L×W×H) | 2600×1300×1950mm | 3600×1600×1950mm |
| Apprx. Machine Weight | 5,000kg | 9,000kg |
簡體中文
English


