■ Introduction
● Advanced CNC supporting the precise and complex mathematical calculation
● Fine quality cast bed, 5 axes with 3 axes interpolation movement
● Torque motor table as part axis with encoder for closed loop control
● High speed and high torque grinding spindle support various machining
● Support the sharpening of either HSS hobs or solid carbide hobs
● Various advanced configuration and flexible interpolation online dressing
■ Applicable scope
KM-II+(4 axes) : Apply for straight gashes sharpening of high-speed steel / solid carbide hobs
KM-III & L (5 axes): Apply for straight and helical gashes sharpening of high-speed steel / solid carbide hobs
| KM-II+ | KM-III | KM-L | |
| 直槽加工程序 | ■ | ■ | ■ |
| 斜槽加工程序 | — | ■ | ■ |
| 砂輪修整程序 | — | ■ | ■ |
| 標準工裝與工具 | ■ | ■ | ■ |
| 定制加長頂尖 | □ | ■ | ■ |
| 金剛石滾輪修整裝置 | — | ■ | ■ |
| HSKC63刀柄 | 1 | 2 | 3 |
| 液壓尾座 | — | — | ■ |
| 工件支撐架 | □ | □ | ■ |
| 過濾系統(tǒng) | ■ | ■ | ■ |
| 過濾系統(tǒng)制冷裝置 | □ | □ | □ |
| 油霧收集器 | ■ | ■ | ■ |
| 液壓站 | — | — | ■ |
| 內循環(huán)冷卻裝置 | ■ | ■ | ■ |
| 自動潤滑裝置 | ■ | ■ | ■ |
| 氣動裝置 | ■ | ■ | ■ |
| 控制電柜與空調 | ■ | ■ | ■ |
| 工作燈 | ■ | ■ | ■ |
| 停電保護模塊 | □ | □ | □ |
■ Technical specifications
| KM-II+(四軸) | KM-III(五軸) | KM-L(五軸大規(guī)格) | |
| Centre Height | 165mm | 165mm | 250mm |
| Centre Distance | 520mm | 620mm | 750mm |
| Hob Diameter | Ф220mm | Ф220mm | Ф400mm |
| Max. Effective Length | 350mm | 525mm | 730mm |
| Max.Module | M12 | M12 | M22 |
| Hob Start | Any | Any | Any |
| Lead Angle | 0° | ±45° | ±45° |
| Accuracy | DIN3968 AAA | DIN3968 AAA | DIN3968 AAA |
| Table Transverse Stroke | Z=500mm | Z=585mm | Z=800mm |
| Wheel Longitudinal Stroke | X=190mm | X=200mm | X=345mm |
| Wheel Vertical Stroke | Y=100mm | Y=90mm | Y=150mm |
| Grinding Spindle | 9KW,Max.8000rpm | 22KW,Max.15000rpm | 22KW,Max.15000rpm |
| Spindle Interface | HSK C63 | HSK C63 | HSK C63 |
| Max. Grinding Wheel | Φ175×Φ32mm | Φ175×Φ32mm | Φ300×Φ50mm |
| CNC System | LYNUC N3 | LYNUC N5 | LYNUC N5 |
| Power Supply | 3AC 380V 20KVA | 3AC 380V 30KVA | 3AC 380V 40KVA |
| Main Machine Size | 2550x1625x1900mm | 2700x1520x1950mm | 3450x1870x2065mm |
| Apprx. Machine Weight | 3,500kg | 4,500kg | 7,000kg |
簡體中文
English


