■ Introduction
● Advanced CNC supporting the precise and complex mathematical calculation
● Fine quality cast bed, 5/4 axes with 3 axes interpolation movement
● Linear axes motion using the linear motor and encoder for closed loop control
● Torque motor table as part axis with encoder for closed loop control
● Electronic cam and gear technology ensure machining accuracy and speed
● Flexible tooth profile interpolation online dressing
■ Applicable scope
High-speed steel / solid carbide hobs profile grinding containing finishing/pregrinding/preshaving/preskiving/skiving gear hobs、timing pulley hobs、sprocket hobs、(involute/triangle/rectangle) spline hobs, (bore/shank) radial/tangential worm hobs、 disc milling cutters and various non-standard hobs.
| HGM-VI | HGM-VI+ | HGM-X | HGM-L | |
| 砂輪修整與加工程序 | ■ | ■ | ■ | ■ |
| 反磨加工 | — | ■ | □ | ■ |
| 標(biāo)準(zhǔn)工裝與工具 | ■ | ■ | ■ | ■ |
| 金剛石滾輪修整裝置 | ■ | ■ | ■ | ■ |
| 標(biāo)準(zhǔn)機(jī)械磨頭與底座 | ■ | ■ | — | ■ |
| 長(zhǎng)桿機(jī)械磨頭與底座 | □ | — | ■ | — |
| 液壓尾座 | ■ | □ | ■ | ■ |
| 工件支撐架 | □ | ■ | □ | ■ |
| 過(guò)濾系統(tǒng) | ■ | ■ | ■ | ■ |
| 過(guò)濾系統(tǒng)制冷裝置 | ■ | ■ | ■ | ■ |
| 油霧收集器 | ■ | ■ | ■ | ■ |
| 液壓站 | ■ | □ | ■ | ■ |
| 內(nèi)循環(huán)冷卻裝置 | □ | ■ | ■ | ■ |
| 自動(dòng)潤(rùn)滑裝置 | ■ | ■ | ■ | ■ |
| 氣動(dòng)裝置 | ■ | ■ | ■ | ■ |
| 控制電柜與空調(diào) | ■ | ■ | ■ | ■ |
| 工作燈 | ■ | ■ | ■ | ■ |
| 自動(dòng)對(duì)刀裝置 | — | — | □ | — |
| 停電保護(hù)模塊 | □ | □ | □ | □ |
■ Technical specifications
| HGM-VI (五軸) | HGM-VI+ (四軸) | HGM-X (四軸) | HGM-L (四軸大規(guī)格) | |
| Centre Height | 165mm | 165mm | 162mm | 250mm |
| Centre Distance | 640mm | 640mm | 540mm | 750mm |
| Hob Diameter | Ф220mm | Ф220mm | Ф200mm | Ф300mm |
| Max. Effective Length | 350mm | 350mm | 350mm | 400mm |
| Max.Module | M6 | M8(單邊磨可至M12) | M6 | M6~M20(>M10需單邊磨) |
| Hob Start | Any | Any | Any | Any |
| Lead Angle | ±10° | ±45° | ±20° | ±45° |
| Accuracy | DIN3968 AAA | DIN3968 AAA | DIN3968 AAA | DIN3968 AAA |
| Table Transverse Stroke | Z=475mm | Z=600mm | Z=635mm | Z=755mm |
| Wheel Longitudinal Stroke | X=145mm | X=255mm | X=265mm | X=370mm |
| Dressing Stroke | Y=60mm | |||
| Grinding Spindle | 5KW,Max.12000rpm | 5KW,Max.12000rpm | 5KW,Max.12000rpm | 4.4KW,Max.9000rpm |
| Mechanical Spindle | DG32,DG40,DG45 | DG32,DG40,DG45 | DG5020,DG6025 | DG50,DG60,DG80 |
| CNC System | LYNUC U5E | LYNUC U5E | LYNUC U5E | LYNUC U5E |
| Power Supply | 3AC 380V 25KVA | 3AC 380V 25KVA | 3AC 380V 25KVA | 3AC 380V 30KVA |
| Main Machine Size | 2670×1750×2050mm | 2670×1750×2050mm | 2670×1750×2050mm | 2950×2100×1950mm |
| Apprx. Machine Weight | 5,000kg | 5,000kg | 5,000kg | 7,000kg |
簡(jiǎn)體中文
English


