■ Introduction
● Advanced CNC supporting the precise and complex mathematical calculation
● 4 axes interpolation movement and various automation solution
● Uniquely desgined machine structure to provide high reliable rigidity
● Thermal strain prevention technology for rapid chip removal
● Torque motor table as part axis with encoder for closed loop control
● Direct drive high-speed motorized spindle as cutting B axis
● Applied to heat treated hard hobbing & skiving
■ Technical specifications
| TN-100 | TN-150/180 | |||
| Workpiece | ||||
| Max.Part(OD.× Mod.) | Φ100mm × M2.5 | Φ150/180mm × M4 | ||
| Max. Helix Angle | ±45° | ±45° | ||
| Part Table Diameter | Φ90mm | Φ150/180mm | ||
| Cutting Hob | ||||
| Spindle Nose Taper | BT#30 | BT#40 | ||
| Max. Hob Size (OD.× L) | Φ65mm × 100mm *1 | Φ120mm × 200mm | ||
| Max. Hob Shift Stroke | 100mm | 180mm | ||
| Motion Parameter | ||||
| Hob Spindle (B axis) | Max.4000/6000rpm | S1=22Nm S3=54Nm | Max.2500rpm | S1=115Nm S3=143Nm |
| Table Rotation (C axis) | 1000/2000rpm | 直驅(qū) 60Nm | 300/600rpm | 直驅(qū) 270/600Nm |
| Radial Feed (X axis) | Max.6500mm/min | 80mm(15-95mm) | Max.12000mm/min | 180mm(15-195mm) |
| Tangential Feed (Y axis) | Max.3000mm/min | 100mm(50-150mm) | Max.4000mm/min | 180mm(0-180mm) |
| Axial Feed (Z axis) | Max.10000mm/min | 300mm(70-370mm) | Max.12000mm/min | 250mm(150-400mm) |
| Helix Angle (A axis) | Max.720deg/min | ±45° | Max.720deg/min | ±45° |
| Tailstock (U axis) | Max.10000mm/min | 250mm(220-470mm) | Max.4000mm/min | 250mm(130-380mm) |
| Mainchine Specification | ||||
| Power Supply | 3AC 380V 30KVA | 3AC 380V 30KVA | ||
| CNC system | FANUC 0i-MF Plus | FANUC 0i-MF Plus | ||
| Floor Space (L × W × H) | 3970x3760x2380mm | 3150x2800x3010mm | ||
| Apprx. Machine Weight | 5,000kg | 8,000kg | ||
*1銑刀直徑可達(dá)φ100mm
簡(jiǎn)體中文
English




